Pricing
Per server, per month. Start free, add servers as you go.
Free
$0 forever
See your servers.
- Core layers: Host, Auth, Uptime
- Ranked "what needs me now" list
- Alert webhook
Team
$9.99 / server / month
Act on what you see.
- Everything in Free
- 7 layers incl. Database, APIs, Front-end, Logs
- One-tap fixes and auto-block
- Daily digest, team logins
Full
$29.99 / server / month
The whole stack, nothing held back.
- Everything in Team
- All 13 layers
- cPanel, BTCPay, Cloudflare, masternode modules
- Tunable thresholds, full audit log
What is in each plan
| Free | Team $9.99 | Full $29.99 | |
|---|---|---|---|
| Servers | Up to 2 | Per server | Per server |
| Core layers: Host, Auth, Uptime | Yes | Yes | Yes |
| Database and storage layer | – | Yes | Yes |
| APIs, Front-end, Logs layers | – | Yes | Yes |
| Cloud, CI/CD, Security and RLS, Rate limiting, Caching and CDN, Load balancing layers | – | – | Yes |
| Ranked 'what needs me now' list | Yes | Yes | Yes |
| Alert webhook | Yes | Yes | Yes |
| Daily digest | – | Yes | Yes |
| Team logins (owner and viewer) | 1 user | Yes | Yes |
| One-tap actions | – | Yes | Yes |
| Auto-block SSH attackers and scanners | – | Yes | Yes |
| Stack modules (cPanel, BTCPay, Cloudflare, masternode) | – | – | Yes |
| Tunable thresholds | – | – | Yes |
| Full audit log | – | – | Yes |
Prices are in USD, per server per month, billed monthly through PayPal. Add or remove servers any time; each paid server renews on its own date, so you only pay from the day you add it.